Product Description
Crispy pea/screw/shell potato food processing line adopts potato starch, potato powder and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell,screw, square tube, round tube, and wave. This line is characterized by unique technique, rational configuration, high automation and stable performance.It can finish steaming, extrusion and shaping in one step without boiler Pellets with moderate protein and fat contents for feeding warm-water species such as tilapia, catfish, eels, etc. Pellets with high protein and fat contents, with a good water absorption rate and high water stability. Sink slowly in saline water.For feeding salmonides, sturgeons, and sea water fish such as yellow tail, sea bream, sea bass, etc.
Description
a. advanced double screw extruding technique
b. use corn powder, rice powder, and other grain powder as main materials, and other nutritional ingredients can be added.
c. can produce many kinds of extrusion puffed snacks with or without core fillings.
d. can use chocalate jam, peamut butter, cheese cream,etc as core fillings.
e. such double screw extruder can also produce other products, like breakfast cereal, nutritional rice and powder, bread crumb, crispy rice, etc.
f. convenient operation and maintenance, low power consumption, high output are its characteristics.
Production Process Line:
Mixer---Automatic Feeder---Twin Screw Extruder---Pattern Machine---Compound Shaper---Large Elevator---Continuous Fryer---De-oiler---Flavoring Line
Energy Saving Continuous Fried Flour Snack Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
SU001 | 12 mm | 28 mm | 0,026 Kg | 15 mm | - | - | - | |
QVVPN15V207SEN | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 9.988 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 31171511 | |
6004RS | - | - | 0 | - | N/A | 0.0 | 31171504 | |
SUCNPF 208 24 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.905 | - | N/A | 0.0 | 31171501 | |
NU-316 M | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 4.32 | 1.535 Inch | 39 Millimeter | N/A | 0.0 | 31171547 | |
NN3022HSKC0NAUP-6 | - | - | 0 | - | N/A | 0.0 | - | |
NSTU-SCED-203 | 2.1875 in | - | - | - | - | - | - | |
QACW20A315SB | 3.9375 in | - | 43 lbs | 10.8800 in | - | - | - | |
CFAPH16-35 | - | 35 | - | 18 | - | - | - | |
UKFX06D1K2 | 25 | - | - | - | - | - | - | |
BGRCB6202ZZ-50 | - | - | - | - | - | - | - | |
7306-d | 30.000 mm | 72.0000 mm | - | 38.00 mm | - | - | - | |
6820 | 100 mm | 125 mm | - | 13 mm | - | - | - |
Energy Saving Continuous Fried Flour Snack Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Weight | Larghezza | |
SR144ZZA0204 | 3,175 | 9,525 | - | - | - | - | - | |
GBRI 243720 | 38,1 mm | 58,738 mm | 32 mm | 69,7 kN | - | 0,335 Kg | - | |
UCFE.204-12.CC | 19.05 mm | - | 31 mm | 12.8 kN | - | 0.7 kg | - | |
QVVPX22V400SET | 4 Inch | 101.6 Millimeter | 5.13 Inch | 130.302 Millimeter | 5 Inch | 127 Millimeter | - | - | 25.878 | - | |
EP-222840 | 1.379 Inch | 35.027 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | 0 | - | |
FB250 X 2S | 2 Inch | 50.8 Millimeter | 1.693 Inch | 43 Millimeter | - | - | - | 3.175 | - | |
01BCPS105MMGR | - | - | - | - | - | 0 | - | |
LSE515BXHSDQHTPS | - | - | - | - | - | - | - | |
6219ddu-nsk | 95mm | 170mm | 32mm | - | - | - | - | |
YELAG 207-106 | 34.925 mm | 72 mm | 37.6 mm | 19 mm | 34,925 | - | 51,1 | |
231/800BK | 800 mm | 1 280 mm | 375 mm | 375 mm | 1280 | - | 375 | |
80176/80217 | 447,675 mm | 552,45 mm | 44,45 mm | 31,75 mm | 552,45 | - | 44,447 | |
NJ2219-E-TVP2 + HJ2219-E | 95 mm | 170 mm | 43 mm | - | 170 | - | 43 | |
6807 | 35 mm | 47 mm | 7 mm | 7 mm | 1.85 Inch | 47 Millimeter | - | 7 |
Customer Cases For Fried Food Machinery For Factory In 2022 | |
---|---|
1 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Process In Egypt |
2 | high quality commercial cold single flat pan fried ice cream machine mini rolling fried ice cream machine prices For Sale Nigeria |
3 | Chinese fried 2D 3D Snack Pellet Food Extrusion Machinery For Sale Mexico |
4 | Electric Gas Pressure Fryer Potato Chips Chicken Fried Equipment Fast Food Fryer Commercial Cooker Machine Sale In Nigeria |
5 | 110v usa intellective thailand fried ice cream roll pan machine suppliers Process In Nigeria |
6 | Continuous Deep Fryer / Fried Food Processing Machinery / Muruku Noodle Machine For Sale Mexico |
7 | Electric Oil Water Frying Fryer Machine for Fried Food fast food frying machine Sale In Mexico |
Customer Case Of Fried Food Machinery At 2021 | |
---|---|
1 | New Arrive tabletop Fried Chicken Fryer Deep Fryer Commercial Machine For Food Shops Process In Nigeria |
2 | Electric snack food ball moulding machine rice block moulding machine Sale In United Arab Emirates |
3 | Top Manufacturer Fried Onion Fryer Machine Price Onions Crispy Frying Machine Sale In Russia |
4 | Chinese fried 2D 3D Snack Pellet Food Extrusion Machinery Sale In Mexico |
5 | CE Certified High Efficiency Industrial Semi Automatic Crispy Pringles Fried Potato Chips Production Making Machine For Sale Mexico |
6 | High Efficiency Single Flat Square Pan Fried Ice Cream Roll Machine For Sale United Arab Emirates |
7 | Restaurant Chicken Deep Fryer Automatic Cassava Chip Frying Machine Hot Selling Water-oil Fryer Equipment Process In United Arab Emirates |
Energy Saving Continuous Fried Flour Snack Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Deoiling Machine/ Fried Food Deoiling Machine/ Snake Food Deoiler | 1 Set | US$1925 | US$6984 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1141 | US$7145 |
High Quality Peanut Frying Machine Extruder Food Machinery Heating Continuous Fryer peanut | 1 Set | US$1209 | US$6343 |
Snack Food Making Round Roll Fried Ice Cream Machine | 1 Set | US$1606 | US$5132 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$1199 | US$6640 |
Fried Flour Snack Food Machinery | 1 Set | US$1465 | US$7830 |
Hot Sale Fried Food Fryer Machine | 1 Set | US$1393 | US$6812 |
Fried Wheat Flour Puff Snack Process Line Food Extruder Machine with Packing Machine | 1 Set | US$1720 | US$7141 |
Energy Saving Continuous Fried Flour Snack Food Machine Video