Bugles 3D Extrusion Food Process Line is newly designed and produced with foreign advanced technology. It has been improved the disadvantages of import equipment such as large investment and high production cost. This line adopts corn starch, wheat flour, potato starch as material to produce burgles, potato food and many other 3d-shape compound extrusion food. With same functions, its price is only one tenth of that of import equipment. It is the best investment choice for large or medium-sized enterprises.
Production Process Line:
Mixer---Automatic Feeder---Twin Screw Extruder---Pattern Machine---Compound Shaper---Large Elevator---Continuous Fryer---De-oiler---Flavoring Line
Equipment details:
High temperature and high pressure to realize materials' gelatinization and sterillization;
High stability and high capacity;
Energy saving;
Automatic temperature controll system with visual temperature appearance function;
Automatic water cooling system;
Flexiable screw structure combinations;
Forced gearbox lubrication system;
All motors(engines) with frequency conveters speed control system;
High intensity nitriding treatment of screw barrel;
38#CrMoAl material extrusion screws with long lifetime;
Famous brand engines(motors);
Famous brand frequency converters;
Famous brand electronic elements;
Individual and centrallized controlling panel;
High customization flexiability.
replacement Seal of Bugles Extrusion Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | EAN | D | d | UNSPSC | |
SMN200KB | 2,413 Kg | - | - | - | 120 mm | 50,8 mm | - | |
IJ123070 | - | - | - | - | - | - | - | |
ESF203T04COE | 0.46 kg | - | - | - | - | 17 mm | - | |
P2B-SCEZ-106-SH | 1.48 | 0.0 | N/A | 0782475626410 | 1.531 Inch | 38.9 Millimeter | 1.375 Inch | 34.925 Millimeter | 31171511 | |
QMFX26J130SC | 28.602 | 0.0 | N/A | 0883450145909 | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | 31171501 | |
C 3140 K/C3 | 43.7 | 0.0 | N/A | 7316570472448 | - | - | - | |
UCFT207-23NPMZ2 | 1.235 | 0.0 | N/A | 0808250145478 | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 31171501 | |
HCF206-30MM | 1.2 | 0.0 | N/A | - | - | - | - | |
23180-B-MB-C3-T52BW | 277 | 0.0 | N/A | - | - | - | - | |
UCS210-200LD1NR | 0.8 | 0.0 | N/A | 0029176630866 | - | - | - | |
EXEP121516 | 0.005 | 0.0 | N/A | 0717905227318 | - | - | - | |
SS6203-ZZD-C3 | 0 | 0.0 | N/A | 8865590126071 | - | - | - | |
BK2522 | - | - | - | - | 32 mm | - | - | |
6314-2Z/VA208 | - | - | - | 7316570878646 | 150 mm | 70 mm | 31171504 |
replace Pump of Hot Selling Automatic Bugles Snacks Food Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
SM1113KB | 46,0375 mm | 90 mm | 1,075 Kg | - | - | 49,21 mm | - | |
UCF207-20T20CO | 31.75 mm | - | 1.58 kg | - | - | 42.9 mm | - | |
QAAFXP13A208ST | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 8.626 | N/A | 0.0 | - | 0883450986427 | |
314KS | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 3.505 | N/A | 0.0 | - | 0087796067448 | |
HA206-19A | - | - | 0.999 | N/A | 0.0 | - | 0800675081829 | |
7311BL1GD2/GNP5 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 3.17 | N/A | 0.0 | 2.283 Inch | 58 Millimeter | 4547359451115 | |
USRB5000-211-C | 2.688 Inch | 68.275 Millimeter | 3.875 Inch | 98.425 Millimeter | 10.763 | N/A | 0.0 | 3.25 Inch | 82.55 Millimeter | 0662461357071 | |
Y32009X-2 | 0 Inch | 0 Millimeter | 2.953 Inch | 75 Millimeter | 0.119 | N/A | 0.0 | 0.61 Inch | 15.5 Millimeter | - | |
S7KDD Z1 FS50000 | - | - | 0 | N/A | 0.0 | - | - | |
GRLP207-35MM | - | - | 0 | N/A | 0.0 | - | 8865590624195 | |
F682XZZ | 2,5 mm | 6 mm | - | - | - | 1,8 mm | - | |
BL 214 | 70 mm | 125 mm | - | - | - | 24 mm | - | |
6426 | 130,000 mm | 340,000 mm | - | - | - | 78,000 mm | - |
Customer Cases For Hot Selling Automatic Bugles Snacks Food Machines For Factory In 2021 | |
---|---|
1 | High Quality Manufacture Equipment of PVC Marble Board Extrusion Machine Production Line Supplier Process In Zimbabwe |
2 | 150kg/h bugle chips equipments making machine corns frying snack food extrusion extruder Process In Algeria |
3 | full automatic doritos equipment nachos chips making machine Sale In Argentina |
4 | Jinan double Screw Food Extruder Corn Flakes Machinery Equipment for sale Sale In Zimbabwe |
5 | Best Price Used PPPS Sheet Extrusion Plastic Machine Line Machinery Process In India |
6 | SPC Plastic Floor Extrusion Equipment, Calcium Vinyl Tile Making Machine For Sale Sri Lanka |
7 | Small Corn Screw Puff Extruder / Puffed Wheat Flour Food Making Machine Extrusion Snacks Food Machine Snack Pellets Corn Powder For Sale South Africa |
Customer Cases For Hot Selling Automatic Bugles Snacks Food Machines For Factory In 2022 | |
---|---|
1 | High Precision double output pvc profile extrusion line Sale In Mexico |
2 | full automatic doritos equipment nachos chips making machine For Sale Zimbabwe |
3 | PE Foam Net Equipment/EPE Foam Net Extrusion Machinery Process In Turkey |
4 | Plastic Corrugated Pipe Plant PE PP PA Nylon Corrugated Tube Extrusion Line Manufacturing Equipment Process In South Africa |
5 | AUTO ROLL LAMINATOR MACHINE Post-Press+Equipment cover laminating mat and glossy film machine For Sale Argentina |
6 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Sale In Mexico |
Bugles Extrusion Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top-Selling Bugles Doritos Corn Chips Making Snack Food Extruder Machine | 1 Set | US$1468 | US$5376 |
Fried Crispy Rice Chips Snacks Food Making Processing Machinery | 1 Set | US$1647 | US$7392 |
Snacks Food Doritos Salad Bugles Processing Extrusion Machinery | 1 Set | US$1224 | US$6563 |
Best Quality China Manufacturer Plastic Simple Wood Extrusion Machine Equipment | 1 Set | US$1308 | US$5152 |
Full automatic noteworthy twin screw food extrusion technology bugles chips equipment | 1 Set | US$1638 | US$5117 |
Automatic Bugles Fried Snacks Processing Equipment | 1 Set | US$1704 | US$5014 |
Sweet & Salty Caramel Bugles Pellets Corn Cone Snacks Extrusion Machine Manufacturing Equipment | 1 Set | US$1900 | US$5449 |
Extruding new opportunities - Food Processing
Bugles Extrusion Equipment
bugles 3d extrusion food machine
Fried Bugles Snack Food Processing Equipment , Snack Food
Bugles Extruder Snack Making Machine Wholesale, Machine
China Bugles Making Machine Manufacturers, Suppliers
Bugles Extrusion Equipment for sale from China Suppliers
China Pellet Snack Food Bugles Extrusion Machine Process
Hot Selling Automatic Bugles Snacks Food Machines Video