Brief introduction:
Fried wheat flour puff snack process line uses double screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution. The raw materials can be rice powder, corn powder, wheat flour individually or their mixture. Only by changing the moulds, shaping or cutting machine, the shapes can be various: sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc. The taste is good and no greasiness.
Features of Fried Corn chip processing line
@ snack pellets production line can take corn, rice, wheat, oat,rye and other grains as materials to
produce extruded snacks, with crispy taste and lively shape.
@Different shapes of snacks can be produced such as Round, triangle, square, stars, flower, etc
@The snack pellets production line is from feeding, extruding, core filling, shaping ,cutting , oil spraying to finished products are done once time automatically.
@ snack pellets production line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruel nutrient-flour, and baby food and so on.
@The snack pellets production line screws are made by alloy steel and special craft, the screw life
is longer, uses building block system structure, may combine willfully
@The forced lubrication system, by guaranteed equipment transmission longer life.
@Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
@.It also can be designed according to customer requirement.
Fried snack processing line features
1 High work efficiency, automation degree, materials usage, application range.
2 Low land occupation, power consumption, labor cost, waste rate.
3 Various configurations and capacity choices.
4 Various finished products sizes and shapes.
5 Production factors can be quantified and controlled.
6 World-class food grade fittings.
7 Professional pre-sale, sale and after-sale service.
replacement Seal of Bugles Extrusion Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Width | B | Size | Diametro esterno | |
YAR203-2F | 40 mm | 17 mm | 9,56 kN | 27,4 | 27,4 mm | 17x40x27.4 | - | |
JM511946/10 | 110 mm | 65 mm | 22,5 mm | 28 | 28 mm | 65x110x28 | - | |
GEG8E | 19 mm | 8 mm | 8,1 kN | 11 | 11 mm | 8x19x11 | - | |
K17X21X10 | 21 | 17 | - | 0.394 Inch | 10 Millimeter | - | 17x21x10 | - | |
MFJL-4015L | 50 mm | 40 | 19900 kN | 15 | - | 40x50x15 | - | |
7226 ADT | 230 mm | 130 mm | - | 80 | - | 130x230x80 | - | |
UCPA206-18NPMZ2RF | - | - | - | - | - | - | - | |
MUCFBL205-14RFCB | - | - | - | - | - | - | - | |
470975 - 470132 | 336.550 mm | 190.5 mm | - | - | 82.550 mm | - | - | |
R22-2RS | - | - | - | - | - | - | 63,5 | |
6201ZE | 32 mm | 12 mm | 10 mm | - | 10 mm | - | 1.26 Inch | 32 Millimeter | |
484/472 | 120 mm | 70 mm | 24,237 mm | - | 29,007 mm | - | 120 | |
673SSA | 6 mm | 3 mm | 2,5 mm | - | 2,5 mm | - | 6 |
replace Pump of Bugles 3D Extrusion Food Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | Minimum Buy Quantity | Weight | |
7014UCP4 | 110 mm | 70 mm | 20 mm | 20 mm | - | - | - | |
NJ3306 | 72 mm | 30 mm | 30,2 mm | 30,2 mm | - | - | - | |
QMF18J090SN | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 0.0 | N/A | 15.89 | |
INS-SC-60M MOD | - | - | - | - | 0.0 | N/A | 0 | |
UKT318+H2318 | - | - | - | - | 0.0 | N/A | 22.019 | |
22319-E1A-M-C1 | - | - | - | - | 0.0 | N/A | 0 | |
YAS 1/2 | 3-5/8 in | 0.5000 in | 1-5/64 in | - | - | - | - | |
CR-1-3/4-XC | - | - | - | - | - | - | - | |
32918 | 125 mm | 90 mm | 23 mm | 18 mm | - | - | - | |
SNT 3060 - 23060K - LO60 | - | - | - | 16 mm | - | - | - | |
7107-kr | 62.0000 mm | 35.000 mm | 14.00 mm | - | - | - | - | |
N 28/1060 MB | 1280 mm | 1060 mm | 128 mm | - | - | - | - | |
7303 C-UD | 47 mm | 17 mm | - | - | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For Bugles 3D Extrusion Food Process Line For Factory In 2021 | |
---|---|
1 | Organic Baby Products Korean Diet Kurkures Cheetos Snacks Extrusion Machine and Fryer Equipment Sale In Sri Lanka |
2 | Wholesale Cheap 12 Pay-off Reel Optical Fiber Production Line Cable Manufacturing Equipment 45 Process In Ethiopia |
3 | Fried Bugles Puff Snack Food Extruder Making Machine Plant Price For Sale Turkey |
4 | Hot sale 2021 plastic extrusion equipment 75~250mm upvc pipe making machinery For Sale Zimbabwe |
5 | Tortilla Nacho Doritos Chips Snacks Making Equipment Machine Process In Algeria |
6 | Chinese Factory Aluminum Wpc Profile production Line SPC Flooring Extrusion Line For Sale India |
7 | Plastic MPP conduit pipe machine Electric cable Wire Pipe extrusion production making machinery equipment For Sale India |
Customer Cases For Bugles 3D Extrusion Food Process Line For Factory In 2022 | |
---|---|
1 | Best Price Bugles Machine Food Pellet Snack Machine Snack Pellet Extrusion Machine For Sale Sri Lanka |
2 | mould extrusion die cryogenic treatment and tempering integration equipment ultra low temperature freezer Process In Argentina |
3 | Custom extrusion equipment for silicone hose Process In Turkey |
4 | PE Foam Net Equipment/EPE Foam Net Extrusion Machinery Process In Argentina |
5 | neurovascular applications tubes automatic continuous extruding equipment Sale In Turkey |
6 | Plastic Corrugated Pipe Plant PE PP PA Nylon Corrugated Tube Extrusion Line Manufacturing Equipment Process In Argentina |
7 | Threading corrugated pipe Production line/extrusion machine/manufacturing equipment Sale In South Africa |
Bugles Extrusion Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Crispy Rice Chips Snacks Food Making Processing Machinery | 1 Set | US$1556 | US$7685 |
Top-Selling Bugles Doritos Corn Chips Making Snack Food Extruder Machine | 1 Set | US$1923 | US$7776 |
Automatic Bugles Fried Snacks Processing Equipment | 1 Set | US$1680 | US$7449 |
Sweet & Salty Caramel Bugles Pellets Corn Cone Snacks Extrusion Machine Manufacturing Equipment | 1 Set | US$1270 | US$5820 |
Hot Selling Automatic Bugles Snacks Food Machines | 1 Set | US$1617 | US$6193 |
Snacks Food Doritos Salad Bugles Processing Extrusion Machinery | 1 Set | US$1657 | US$7719 |
Best Quality China Manufacturer Plastic Simple Wood Extrusion Machine Equipment | 1 Set | US$1443 | US$5796 |
Full automatic noteworthy twin screw food extrusion technology bugles chips equipment | 1 Set | US$1442 | US$5483 |
Extrusion Food--Crispy Chip Making Machine | 1 Set | US$1565 | US$6702 |
Bugles Extruder Snack Making Machine Wholesale, Machine
Bugles Extrusion Equipment
China Bugles Making Machine Manufacturers, Suppliers
bugles 3d extrusion food machine
Bugles Extrusion Equipment for sale from China Suppliers
China Pellet Snack Food Bugles Extrusion Machine Process
Extruding new opportunities - Food Processing
Fried Bugles Snack Food Processing Equipment , Snack Food
Bugles 3D Extrusion Food Process Line Video