Services
(1)Provide you the professional advice about the
market,equipment,process,materials,packing,etc.
(2)Assist you to choose equipment,design process flow,and perfect
workshop layout.If needed,we can supply service in your factory.
(3)Material change according to your product,and perform the
production at site.
(4)Specially design and manufacture machine,practice test,and
provide relevant training as customer required.
(5)Provide reasonable packing and transportation plan,send
technician to install and debug machine and train your workers.
(6)One year guaranty time,preferentially supply spare parts.
(7)Design and process similar type spare parts of import
equipment.
Value-added Service
(1)Constant improvement on machinery,mould and food technics
increases the competition ability and creates furthest value for
you.
(2)Regular training for above-mentioned improvements helps you
produce superior and competitive products with high efficiency.
Features:
The main body of this machine adopts stainless steel 304.
Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
Material: stainless steel.
Description of Puff corn ball snack food making machine:
Cheese Curls Food Extruder Machinery adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
replace Pump of Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | EAN | |
NK155/32 | 155 | 180 mm | 1,2 Kg | 114 kN | 0.0 | N/A | 4547359127638 | |
536/532X | 47.625 mm | 107.950 mm | 1,613 Kg | 138000 kN | - | - | - | |
F4B-SD-203 | 2.188 Inch | 55.575 Millimeter | 4.563 Inch | 115.9 Millimeter | 20.88 | - | 0.0 | N/A | 0782475054503 | |
HM133444-90326 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 39.66 | - | 0.0 | N/A | 0053893495859 | |
CKDR215 | - | - | 0.454 | - | 0.0 | N/A | 0883450000901 | |
P2B-S2-108R | 1.5 Inch | 38.1 Millimeter | 2.531 Inch | 64.287 Millimeter | 2.542 | - | 0.0 | N/A | 0782475305834 | |
L66BSA-V122.5/24AA | - | - | 0.25 | - | 0.0 | N/A | - | |
861-90097 | 4 Inch | 101.6 Millimeter | 7.5 Inch | 190.5 Millimeter | 16.842 | - | 0.0 | N/A | 0053893096971 | |
HM88630 #3 | 1.0000 in | - | 0.88 lb | - | - | - | - | |
106-kszz | 30.000 mm | 55.0000 mm | - | - | - | - | - | |
AXN4075 | 40 mm | 75 mm | - | 20 mm | - | - | - | |
22208CJ | 40 mm | 80 mm | - | 23 mm | - | - | - | |
LMBS12 | 19.05 mm | 31,75 mm | - | - | - | - | - | |
6814 | 70 mm | 90 mm | - | 10 mm | - | - | - |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | d | Weight | C | Diametro esterno | D | Peso | |
USFE207-23N | 32 mm | 36.51 mm | 1.47 kg | 25.7 kN | - | - | - | |
NNC-4924V C/3 | 1.772 Inch | 45 Millimeter | 4.724 Inch | 120 Millimeter | 2.849 | - | - | 6.496 Inch | 165 Millimeter | - | |
18832 WASHER | - | - | 0.023 | - | - | - | - | |
USFL209-26 | - | - | 1.8 | - | - | - | - | |
SFCN-IP-111R | 6.1300 in | 1-11/16 in | - | - | - | - | - | |
6003 ZZ JEM BULK | 10 mm | 17 mm | - | - | - | 35 mm | - | |
MB 31 | - | - | 209 g | - | - | - | - | |
MSE404BXHSHTPS | - | - | 168 lb | - | - | - | - | |
UKIP326CD2K2 | 200 | 115 | - | - | - | - | - | |
LUCR 8 | - | - | - | 25 mm | 8 | - | 0,028 Kg | |
NCF2910-V | 14 mm | 50 mm | - | 14 mm | 67,1 | 72 mm | 0,18 Kg | |
7207CDB | 17 mm | 35 mm | - | 17 mm | 72 mm | 72 mm | 0.295 Kg | |
6703ZZ | 4 mm | 17 mm | - | 4 mm | 23 | 23 mm | 0,004 Kg |
Customer Have Factory Case Of Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade At 2021 | |
---|---|
1 | 100kg-150KG/H Twin Screw Corn Chips Snacks Flakes Food Making Machine Puff Corn Extruder Process In United Arab Emirates |
2 | New Multifunction Iron Chinese Roast Duck Oven Equipment for Dairy Products Factory Sale In Turkey |
3 | multi-functional Stainless steel ZH80 Food puffing equipment snack food extruder machine Process In United Arab Emirates |
4 | Corn Flakes Rice Puffed Food Snacks For Food Processing Vibrating Screen Machine Process In United Arab Emirates |
5 | multi-functional Stainless steel ZH80 Food puffing equipment snack food extruder machine Process In United Arab Emirates |
6 | 100kg-150KG/H Twin Screw Corn Chips Snacks Flakes Food Making Machine Puff Corn Extruder Sale In Russia |
7 | China high quality ultra-thin film vacuum continuous sugar boiling equipment Sale In Ethiopia |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | cheese ball puffed corn snack extruder machine Process In India |
2 | Industrial Machine Breakfast Cereal Snack Food Twin Screw Extruder Machine Line Equipment For Sale India |
3 | Puffing corn puffed snacks making machine wholesale extrusion food machinery For Sale Nigeria |
4 | Snack extruder machine / Puffed corn extruder / Maize puff snacks machine Process In Ethiopia |
5 | Automatic food snack puffed extruder machine corn ring puff snacks making machine Sale In Nigeria |
6 | Snack Bar Twin Screw Extruder Prices / Puffed Corn Chips Snacks Food Making Machine / Puff Snack Food Extrusion Machine Sale In Egypt |
Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1774 | US$5664 |
High quality Automatic Puffed Snacks Food Making Extruder Machine | 1 Set | US$1312 | US$6520 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1364 | US$7195 |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1484 | US$7813 |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1901 | US$6987 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1914 | US$7749 |
Puffed Snacks Food Extruder Processing Line | 1 Set | US$1259 | US$5411 |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1401 | US$7127 |
Hot Sale Puffed Snack Food Extrusion Machine Equipment | 1 Set | US$1519 | US$5846 |
Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade Video