Technical Parameter
1. Screw rotating speed read-out.
2. Security code function to avoid missing data or careless changing.
3. Super low pressure clamping ensures security of user, and maintains lifespan of machine efficiently.
4. The response time of the drive system is very fast. It requires only 0.005s to reach the maximum power output, greatly shorten the cycle time.
5. The precision of processing tolerances to produce the plastic parts will be greatly improved. The optimized rate of repeated qualified parts is around 40-130%.
6. Equipped with a rotary encoder and pressure sensor, the pressure flow state of the energy saving the machine will be transmitted to the controller, the command of which will be sent out to the efficient synchronous servo motor to change the rotation and the torque accordingly.
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the
goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Application:The machine is widely used in pet food pellet production. Such as dog,cat, bird.. The pellet quality is close to the human
beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.
Machine Types: According to customer different requirements,we have dry type and wet type fish feed extruder machine for your choice.
Animal Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | a | ra max. | |
Z-580454.ZL-K-C5 | 190 mm | 320 mm | 104 mm | - | - | - | - | |
190RJ51 | 190 mm | 300 mm | 46 mm | - | 46 mm | - | - | |
24013 CC/W33 | 65 mm | 100 mm | 35 mm | - | - | - | 1 mm | |
75BNR19H | 75 mm | 105 mm | 16 mm | 0,31 Kg | 21,6 kN | 22,6 mm | 1 mm | |
UCFC211-32NT20 | 50.8 mm | - | 55.6 mm | 3.97 kg | 43.55 kN | - | - | |
P2B-S2-107L | 1.438 Inch | 36.525 Millimeter | 2.531 Inch | 64.287 Millimeter | 1.875 Inch | 47.63 Millimeter | 3.192 | - | - | - | |
NUP207-E-M1-C3 | - | - | - | 0.35 | - | - | - | |
7226 BM | 130 mm | 230 mm | 40 mm | 0 | - | 96 mm | 2.5 mm | |
6006LLUC3/3E | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0 | - | - | - | |
495A-20024 | 3.0000 in | - | - | - | - | - | - | |
FC-SCMED-35M | 35.0000 mm | - | - | - | - | - | - | |
HSS7007-E-T-P4S | 35 mm | 62 mm | 14 mm | - | 14 mm | 18 mm | 1 mm | |
6412-N | 60 mm | 150 mm | 35 mm | - | 35 mm | 4,9 mm | - |
replace Seal of Animal Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | EAN | B | |
240/670B | 670 mm | 794 Kg | 980 mm | - | - | - | 308 mm | |
QAAPF20A400SET | 4 Inch | 101.6 Millimeter | 25.878 | 5.94 Inch | 150.876 Millimeter | 0.0 | N/A | 0883450027861 | 4.25 Inch | 107.95 Millimeter | |
QVPG20V308SET | 3.5 Inch | 88.9 Millimeter | 27.24 | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 0883450245104 | 4.409 Inch | 112 Millimeter | |
QVVPA26V115SEM | 4.528 Inch | 115 Millimeter | 57.204 | 7.02 Inch | 178.3 Millimeter | 0.0 | N/A | 0883450073714 | 6 Inch | 152.4 Millimeter | |
SWG203-11U | - | 0.59 | - | 0.0 | N/A | 0800675140038 | - | |
PYR-3 | 1 Inch | 25.4 Millimeter | 1.18 | - | 0.0 | N/A | 0651041149519 | - | |
EE125095-30588/125145-30588 | 9.5 Inch | 241.3 Millimeter | 24.375 | 14.5 Inch | 368.3 Millimeter | 0.0 | N/A | 0053893481067 | - | |
7206HG1DBJ92 | 1.181 Inch | 30 Millimeter | 0.404 | 2.441 Inch | 62 Millimeter | 0.0 | N/A | - | 1.26 Inch | 32 Millimeter | |
HC207-21MMR3 | - | 0.7 | - | 0.0 | N/A | 0888569022615 | - | |
F4BK200R | 2 in | - | 5.3100 in | - | - | - | 7.2500 in | |
NJ2210EG15 | 50,000 mm | - | 90,000 mm | - | - | - | 23,000 mm |
Customer Case Of Animal Food Making Machine At 2021 | |
---|---|
1 | Electric automatic machine to make animal food small scale pet food processing machines Process In Morocco |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Malaysia |
3 | factory supply floating animal fish food feed pelleting making extruder machine Sale In Nigeria |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale United Arab Emirates |
5 | factory supply floating animal fish food feed pelleting making extruder machine For Sale United Arab Emirates |
6 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Sale In Brazil |
7 | Animal poltry Feed pelleting plant pellet mill with hammer mill /pet food making machine line whatsapp:008615039114052 Process In Brazil |
Customer Cases For Animal Food Making Machine For Factory In 2021 | |
---|---|
1 | Make feeds for poultry cattle chicken duck,pig livestock and other animal pet food pellet machine Sale In Nigeria |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In United Arab Emirates |
3 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Process In Egypt |
4 | Electric automatic machine to make animal food small scale pet food processing machines Sale In Egypt |
5 | Longxing factory price small fish dog rabbit pet food extruder uses animal pellet making machine for poultry feed Sale In Singapore |
6 | JZL-50 Animal feed pellet making machine Process In Nigeria |
Animal Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal food pellet production line making machine | 1 Set | US$1457 | US$5587 |
Hot Sale Fish Meal/Poultry Animal Food Pellet Making Machine | 1 Set | US$1308 | US$7993 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line Price | 1 Set | US$1777 | US$7635 |
Pet And Animal Food Making Machine | 1 Set | US$1112 | US$5988 |
Chicken Poultry Feed Making Machine , Energy Saving Animal Food Making Machine | 1 Set | US$1588 | US$7953 |
Double-Screw Design Animal Dog Pet Food Feed Pellet Making Machine | 1 Set | US$1424 | US$5342 |
Manufacturer Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder | 1 Set | US$1576 | US$5360 |
High quality animal food production linepet food making machine | 1 Set | US$1672 | US$6693 |
Animal Feed Making Machine at Best Price in India - IndiaMART
21 Best livestock feed making machine images | Livestock
animal feed making machine
600~1000kg/hour Small Feed Pellet Mill Plant for Cattle and
Poultry and Cattle Feed Machine - Automatic Cattle Feed
China animal feed making machine - Alibaba
Animal Feed Machine manufacturers & suppliers - Made-in
Fish Meal Puffing/Corn Soybean Pet Food Extruder/Animal Poultry Livestock Feed Pellet Making Mill Machine Video