Soybean protein food processing line takes soybean and peanut as main raw materials. After milling, mixing, tempering, high-temperature, high-pressure, high-cutting, then the spherical protein molecules change into chains and becomes layer fiber structure. It is similar with the muscle state of the animal and without the smell of beans.
Introduction
Soy protein chunks making machine uses the defatted soya/peanut flour as the raw materials.By high temperature and high pressure,the materials can be re-cognized and shaped into different shapes such as pipe,stick,ball,chunks and so on.
The final products of soya protein/ soya meat have many characters, such as: high protein,rich fiber texture, meaty and tasty, without cholesterol and animal fat. So it is widely used in meat products industry, fast food production, deep frozen food production, and all kinds of vegetarian snacks and food.
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the
goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Contact with us
If you have any questions about our production line, please don't hesitate to contact with us. Sincerely look forward to your consulting.
replace Seal of TVP Processing Line Parameter list |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | EAN | d | Inventory | Peso | Weight / LBS | (Grease) Velocità di lubrificazione | |
54309 | 3.346 Inch | 85 Millimeter | 4012801323789 | - | 0.0 | - | 4.74 | - | |
CRBC 5 | - | 0637400205072 | - | 0.0 | - | 18.7 | - | |
07100-90125 | 1.969 Inch | 50.013 Millimeter | 0053893166391 | 1 Inch | 25.4 Millimeter | 0.0 | - | 0.629 | - | |
2783 - 2726 | 73.025 mm | - | 31.750 mm | - | - | - | - | |
7007CTYNP4 G | - | - | - | - | - | - | - | |
VKBA 3263 | - | - | - | - | - | - | - | |
BTM152014A | 19,5 mm | - | - | - | 0,0095 Kg | - | 15000 r/min | |
NNU 4921 | 145 mm | - | 105 mm | - | 1,99 Kg | - | 3 800 r/min | |
677 | 11 mm | 4547359406627 | 7 mm | - | 0,67 Kg | - | 40 000 r/min |
TVP Processing Line Part Parameters |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
713611480 | - | - | - | - | - | - | - | |
NUP 207 ECML | 35 mm | 72 mm | 17 mm | - | - | - | - | |
HKS29X36X18 | 29,000 | 36,000 mm | - | - | 18,000 mm | - | - | |
K52x57x12 | 52 | 57 | 12 mm | - | - | - | - | |
ESFA209NT04 | 45 mm | - | 30.2 mm | 1.89 kg | 31.85 kN | - | - | |
QVVPX19V308SM | 3.5 Inch | 88.9 Millimeter | 4.63 Inch | 117.602 Millimeter | 4 Inch | 101.6 Millimeter | 19.522 | - | N/A | 0.0 | |
QMPF22J110SEM | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 4.75 Inch | 120.65 Millimeter | 32.688 | - | N/A | 0.0 | |
NJ-2309E M C/4 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 1.44 | - | N/A | 0.0 | |
MST40 | - | - | - | 2.8 | - | N/A | 0.0 | |
BACC6900DD-[25,40] | - | - | - | - | - | - | - | |
NU228G1CM | 140 | 250 | 42 | - | - | - | - | |
16010ZZ | 50 mm | 80 mm | 10 mm | - | 10 mm | - | - | |
6314EE | 70,000 mm | 150,000 mm | 35,000 mm | - | 35,000 mm | - | - | |
68/750 | 750 mm | 920 mm | 78 mm | - | 78 mm | - | - |
Customer Cases For TVP Processing Line For Factory In 2021 |
|
---|---|
1 | Wholesale extrusion food machinery for textured begetable bean protein meat product making machines soya meat processing line Process In Turkey |
2 | Vegetable protein production processing machine line For Sale Brazil |
3 | Fully automatic industrial Textured Soy Protein Manufacturing Machinery TVP production line Process In India |
4 | Fruit raisin cleaning and drying machine/production line For Sale Nigeria |
5 | CE Approved TVP Textured Vegetable Protein Producing Machine Line Sale In Russia |
6 | Vegetable protein production processing machine line Process In Egypt |
Customer Case Of TVP Processing Line At 2021 |
|
---|---|
1 | Tvp food processing machine textured soy protein extruder soya chunk production line For Sale South Africa |
2 | automatic textured soy vegetable protein extrusion machine tvp processing line Sale In Ethiopia |
3 | Potato Carrot Radish Yam Washing Peeling Machine Olives Sweet Potato Cassava Konjac Washing Processing Line Process In Egypt |
4 | Beverage processing complete line/Processing machine made in china Process In Egypt |
5 | TVP TSP Extruder Textured Soy Protein Soya Chunks Soy Mince Soya Flakes Soya Meat Processing Line Sale In United Arab Emirates |
6 | TVP TSP vegetable protein snacks food processing extruder machine line Process In Russia |
7 | TVP TSP extruded soyabean protein chunks making machine vegetarian meat processing line For Sale Egypt |
TVP Processing Line Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Soy Meat Processing Line Textured Vegetable Soya Protein Tsp Tvp Etxurrder | 1 Set | US$1067 | US$7153 |
Vegan TVP Soya Protein Co-extruder Processing Line | 1 Set | US$1709 | US$7987 |
Tsp Tvp Textured Tissue Soya Protein Mince Machine Food Equipment Soyabean Nugget Making Processing Line | 1 Set | US$1765 | US$7982 |
Soy Texture Machine Wheat Protein Processing Line TVP Tsp Soy Protein Extruder | 1 Set | US$1494 | US$6748 |
Automatic Textured Soy Protein Machine/Machinery/Processing Line/Making Machine | 1 Set | US$1219 | US$6821 |
Excellent Quality Low Price Tvp Food Processing Line | 1 Set | US$1036 | US$5472 |
TVP TSP Textured Vegetable Soya Fibre Protein Food Processing Line | 1 Set | US$1546 | US$7506 |
TVP TSP Texture Soya Protein Chunks Processing Line | 1 Set | US$1018 | US$5260 |
Extruder Soya Machine TVP Artificial Meat Processing Line Video